OSGeo Oceania is governed and managed by a board of directors, elected by the membership in annual elections.
Past Directors
| Year | Directors |
|---|---|
| 2023-2024 | Elisa Puccioni (Chair), John Bryant (Deputy Chair), Renee Malacari (previously Manser, Secretary), Jonah Sullivan (Treasurer), Alan Cheung, Alex Leith, Dorothy Pion, Rafael Kargren |
| 2022-2023 | Alex Leith (Chair/Treasurer), Tishampati Dhar (Deputy Chair), Ewen Hill (Secretary), Jonah Sullivan, Alan Cheung, Rafael Kargren, To’oa Brown, Greg Lauer, Edoardo Neerhut |
| 2021-2022 | Jonah Sullivan (Chair), Elisa Puccioni (Deputy Chair), Alex Leith (Treasurer), Ewen Hill (Secretary), To’oa Brown, Carrol Chan, Tishampati Dhar, Greg Lauer, Edoardo Neerhut |
| 2020-2021 | Edoardo Neerhut (Chair), Dionne Hansen (Deputy Chair), Alex Leith (Treasurer), Jonah Sullivan (Secretary), Carrol Chan, Elisa Puccioni, Emma Hain, Ewen Hill, Greg Lauer |
| 2019-2020 | John Bryant (Chair Nov-May), Alex Leith (Chair May-Nov/Treasurer), Trisha Moriarty (Deputy Chair), Greg Lauer (Secretary), Adam Steer, Daniel Silk, Dionne Hansen, Emma Hain, Martin Tomko |
| 2018-2019 | John Bryant (Chair), Alex Leith (Treasurer), Greg Lauer (Secretary), Daniel Silk, Edoardo Neerhut, Jonah Sullivan, Kerry Smyth, Martin Tomko, Trisha Moriarty |









